Protein alike to human complement factor h and cdnas encoding these proteins

Patent Application United States Patent and Trademark Office, Patent Application No. 09529099
Examiner David S Romeo, presiding
Tags No tags have been applied so far. Sign in to add some.
Examiner David S Romeo
Update UpdateSpaceE-Mail Alert AlertsSpaceJump Jump
Summary

No one has written a summary of this case yet. Sign up or sign in to contribute one.

Parties
No Logo Kato, Seishi, Applicant

Represented by Fitzpatrick, Cella, Harper & Scinto

Name Phone Fax E-Mail
Space Erin Austin +1 212 218 2316
Space Robert Louis Baechtold +1 212 218 2100 +1 212 218 2200 rbaechtold@fchs.com
Space Christopher Barkley +1 714 540 8700
Space Stephen Edward Belisle +1 202 530 1010 +1 202 530 1055 sbelisle@fchs.com
Space Jonathan M. Berschadsky +1 212 218 2100 +1 212 218 2200 jberschadsky@fchs.com
Space Seth Boeshore +1 202 530 1010
Space Lisa Butler +1 212 218 2100
Space John D. Carlin +1 212 218 2100 +1 212 218 2200 jcarlin@venable.com
Space Dominick August Conde +1 212 218 2100 +1 212 218 2200 dconde@fchs.com
Space Joshua Davis +1 212 218 2100 jdavis@fchs.com
Space Frank DeLucia +1 212 218 2100
Space LEONARD O. DIANA +1 212 218 2100 +1 212 218 2200 ldiana@fchs.com
Space Jacqueline DiRamio +1 770 842 8126
Space ROBERT H. FISCHER +1 212 218 2100 +1 972 546 1774 rfischer@fchs.com
Space Thomas Gabriel +1 212 218 2205 +1 212 218 2200 tgabriel@fchs.com
Space Kimberley Ann Gavin +1 212 408 2529 +1 212 259 2529 kgavin@fchs.com
Space Daniel S. Glueck +1 202 530 1010
Space Dennis Gregory +1 212 218 2400 dgregory@fchs.com
Space Michael Guzniczak +1 714 540 1053
Space Bruce C. Haas +1 212 218 2100 +1 212 218 2200 bhaas@fchs.com
Space Edmund J Haughey +1 202 530 1010 +1 202 530 1055 ehaughey@fchs.com
Space Donald. Heckenberg +1 202 530 1010
Space Elizabeth F. Holowacz +1 212 218 2233 eholowacz@fchs.com
Space Cheney Huang +1 212 218 2100
Space GARY H. JACOBS 1 +1 +1 +1
Space Jason Johnson +1 212 218 2563 +1 303 629 3450 johnson.jason@dorsey.com
Space Nicholas N. Kallas +1 212 218 2243 +1 212 218 2200 nkallas@fchs.com
Space Chitra M. Kalyanaraman +1 202 721 5445 ckalyanaraman@fchs.com
Space John W. Kirkland +1 201 653 4711 jkirkland@fchs.com
Space BRIAN L. KLOCK +1 202 530 1010 bklock@fchs.com
Space Edward Kmett +1 714 540 8700
Space JOHN A. KRAUSE +1 212 218 2100 +1 212 218 2200 jkrause@fchs.com
Space Leslie Kushner +1 212 218 2100
Space Andrew Kutas +1 212 218 2100 akutas@fchs.com
Space Jonathan Kwok +1 212 218 2280
Space Dana Lau +1 212 218 2100 dlau@fchs.com
Space Agatha Liu 1 +1 +1 +1 +1 212 218 2200 aliu@fchs.com
Space Christopher E. Loh +1 212 218 2206 +1 212 218 2200 cloh@fchs.com
Space SCOTT D. MALPEDE +1 202 530 1010
Space Raymond Mandra +1 212 218 2235
Space Christian Mannino +1 718 317 1066
Space Leila Marcovici +1 212 218 2229
Space Michael P. McGraw +1 212 218 2221 mmcgraw@fchs.com
Space Scott Mcmurry +1 212 230 8800 +1 212 218 2200 smcmurry@fchs.com
Space Joseph O. Mcpartland +1 212 218 2100 jmcpartland@fchs.com
Space Daniel Minion +1 212 218 2538 dminion@fchs.com
Space John D. Murnane +1 212 218 2100 +1 212 218 2200 jmurnane@fchs.com
Space Dillon Murphy +1 212 218 2573 dmurphy@fchs.com
Space Theresa Vy Nguyen +1 714 540 8589
Space Brian D O Reilly +1 212 218 2100 +1 212 218 2200 boreilly@fchs.com
Space Jason E O Leary +1 212 218 2100 +1 212 218 2200 joleary@fchs.com
Space Brendan O'Malley +1 212 218 2100
Space MICHAEL O'NEILL +1 714 540 8700 +1 714 540 9823 moneill@fchs.com
Space Jason M. Okun +1 212 218 2295
Space Justin James Oliver +1 202 530 1010 +1 202 530 1055 joliver@fchs.com
Space Warren E Olsen +1 202 530 1010 +1 202 530 1055
Space Marc J. Pensabene +1 212 218 2100 +1 212 218 2200 mpensabene@fchs.com
Space Lawrence S. Perry +1 212 218 2293 lperry@fchs.com
Space Joseph Pieroni +1 212 218 2100
Space ROBERT W. PIERSON, JR. +1 212 218 2289 rpierson@fchs.com
Space Pasquale A. Razzano +1 212 758 2400 oyvind@new-media.no
Space Scott K. Reed +1 212 218 2227 sreed@fchs.com
Space Henry J. Renk +1 212 218 2100 hrenk@fchs.com
Space Simon D. Roberts +1 212 218 2100 simon.roberts@hoganlovells.com
Space Alicia Russo +1 212 218 2100
Space Micahel Sandonato +1 212 218 2100 +1 212 218 2200 msandonato@fchs.com
Space Joshua Schneider +1 202 721 5426
Space Lawrence F. Scinto +1 212 218 2200 lscinto@fchs.com
Space Peter D. Shapiro +1 212 218 2100 +1 212 218 2200 pshapiro@venable.com
Space Douglas Sharrott +1 212 218 2208 +1 212 218 2200 dsharrott@fchs.com
Space Leisa Smith +1 212 218 2256
Space LAWRENCE A. STAHL +1 202 530 1010 +1 202 530 1055 lstahl@fchs.com
Space Stephen Sullivan +1 212 218 2272 +1 732 224 9494 ssullivan@fchs.com
Space Colleen Tracy +1 212 506 2122 +1 212 849 5336 ctracyjames@mayerbrown.com
Space DAMOND VADNAIS +1 714 540 8700
Space Edward Vassallo +1 212 218 2241
Space Sujatha Vathyam +1 212 218 2585
Space Santiago Velez +1 212 218 2556
Space Chandrika Vira +1 202 721 5443 cvira@fchs.com
Space John Wakeley +1 212 218 2927
Space Sean Walsh +1 202 530 1010 +1 360 459 3923
Space WILLIAM A. WANNISKY +1 202 530 1010
Space Steven Warner +1 202 530 1010 swarner@fchs.com
Space Marie A. Weiskopf +1 503 222 3612
Space Lori Ann Wolfe +1 212 218 2259 +1 212 218 2200 lwolfe@fchs.com
Space Feng Xu +1 212 218 2919 +1 212 218 2200 fxu@fchs.com
Space Stephen Yam +1 202 530 1010
Space Lock Yu-Jahnes +1 212 218 2100
Space ANTHONY Z. ZUPCIC +1 212 218 2100 azupcic@fchs.com

Represented by washingtonalliance.net Law Firm Placeholder

Name Phone Fax E-Mail
Space Mark A. Williamson +1 202 530 1010 +1 602 382 6070 mark.williamson@washingtonalliance.net
Attributes
Patent Type Utility
First Named Inventor Kato, Seishi, Kanagawa (JP)
Filing Date September 15, 2000
Status Abandoned -- Failure to Respond to an Office Action
Status Date Unknown
Location File Repository (franconia)
USPTO Customer Number Unknown
Attorney Docket Number 019997.027300.
Confirmation Number 2186
Group Art Unit 1647
Class / Sub-Class 530 / 350
Timeline
  Entries (36) Tab Overlap Assignments (0) Tab Overlap Related (0) Tab Overlap Tools Right End
Save 25% on a pre-paid one year subscription.
Blank  Filed: 3/23/2004, Entered: None Transaction History
Mail Abandonment for Failure to Respond to Office Action
LREF
Blank  Filed: 3/22/2004, Entered: None Transaction History
Aband. for Failure to Respond to O. A.
LREF
Blank  Filed: 10/8/2003, Entered: None Transaction History
Correspondence Address Change
LREF
Blank  Filed: 7/28/2003, Entered: None Transaction History
Request for Extension of Time - Granted
LREF
Blank  Filed: 7/28/2003, Entered: None Transaction History
Notice of Appeal Filed
LREF
Blank  Filed: 1/24/2003, Entered: None Transaction History
Final Rejection
LREF
Blank  Filed: 1/24/2003, Entered: None Transaction History
Mail Final Rejection (PTOL - 326)
LREF
Blank  Filed: 11/12/2002, Entered: None Transaction History
Date Forwarded to Examiner
LREF
Blank  Filed: 10/30/2002, Entered: None Transaction History
Response after Non-Final Action
LREF
Blank  Filed: 7/15/2002, Entered: None Transaction History
Non-Final Rejection
LREF
Blank  Filed: 7/15/2002, Entered: None Transaction History
Mail Non-Final Rejection
LREF
Blank  Filed: 5/23/2002, Entered: None Transaction History
CRF Is Good Technically / Entered into Database
LREF
Blank  Filed: 5/6/2002, Entered: None Transaction History
Date Forwarded to Examiner
LREF
Blank  Filed: 4/30/2002, Entered: None Transaction History
Response to Election / Restriction Filed
LREF
Blank  Filed: 3/27/2002, Entered: None Transaction History
Mail Restriction Requirement
LREF
Blank  Filed: 3/25/2002, Entered: None Transaction History
Restriction/Election Requirement
LREF
Blank  Filed: 2/15/2002, Entered: None Transaction History
CRF Does Not Match Application Specification -- Applicant Must Correct
LREF
Blank  Filed: 1/30/2002, Entered: None Transaction History
Date Forwarded to Examiner
LREF
Blank  Filed: 1/24/2002, Entered: None Transaction History
Response to a Letter to Comply with the Sequence Rules
LREF
Blank  Filed: 12/6/2001, Entered: None Transaction History
CRF Diskette Unreadable / Did Not Comply / Required but Not Submitted
LREF
Blank  Filed: 12/6/2001, Entered: None Transaction History
Mail Letter Requiring CRF (Unreadable, Non-Compliant, Not Submitted)
LREF
Blank  Filed: 12/2/2000, Entered: None Transaction History
Case Docketed to Examiner in GAU
LREF
Blank  Filed: 10/19/2000, Entered: None Transaction History
IFW Scan & PACR Auto Security Review
LREF
Blank  Filed: 9/28/2000, Entered: None Transaction History
Correspondence Address Change
LREF
Blank  Filed: 9/27/2000, Entered: None Transaction History
Notice of DO/EO Acceptance Mailed
LREF
Blank  Filed: 9/27/2000, Entered: None Transaction History
Released to OIPE
LREF
Blank  Filed: 9/15/2000, Entered: None Transaction History
Initial Exam Team nn
LREF
Blank  Filed: 9/15/2000, Entered: None Transaction History
Applicant 371 Filing Paper Received
LREF
Blank  Filed: 8/17/2000, Entered: None Transaction History
Notice of DO/EO Missing Requirements Mailed
LREF
Blank  Filed: 8/14/2000, Entered: None Transaction History
371 Application Preexamination Docketing
LREF
Blank  Filed: 8/7/2000, Entered: None Transaction History
Mail-Petition Decision - Granted
LREF
Blank  Filed: 5/17/2000, Entered: None Transaction History
371 Application Preexamination Docketing
LREF
Blank  Filed: 5/10/2000, Entered: None Transaction History
Correspondence Address Change
LREF
Blank  Filed: 5/10/2000, Entered: None Transaction History
371 Application Preexamination Docketing
LREF
Blank  Filed: 4/7/2000, Entered: None Transaction History
Receipt of 371 Request
LREF
Blank  Filed: 4/7/2000, Entered: None Transaction History
Petition Entered
LREF

Statistics

This case has been viewed 60 times.

Issues Laws Cases News Firms Entities Pro