Lyophilization apparatus and methods

Patent Application United States Patent and Trademark Office, Patent Application No. 09738604
Examiner Ira S Lazarus, presiding
Tags No tags have been applied so far. Sign in to add some.
Examiner Ira S Lazarus
Update UpdateSpaceE-Mail Alert AlertsSpaceJump Jump
Summary

No one has written a summary of this case yet. Sign up or sign in to contribute one.

Parties
No Logo Richard Wisniewski, San Mateo, CA, Applicant

Represented by Wilson Sonsini Goodrich & Rosati, PC

Name Phone Fax E-Mail
Space Raj Advani +1 858 350 2367
Space Ali Alemozafar +1 650 849 3272
Space Charles. Andres +1 202 371 2000
Space Reena Bajpai +1 650 849 3049
Space Colleen Bal +1 650 493 9300 cbal@wsgr.com
Space Jennifer Best-Martin +1 619 595 8002
Space Matthew Bresnahan +1 858 350 2226
Space Brian Burkinshaw +1 512 657 6843
Space Jasemine Chambers +1 202 973 8839
Space Darby Chan +1 650 493 9300
Space Ardith Chang +1 858 350 2300
Space Evelyn Chang +1 650 849 3328
Space Shengfeng Chen +1 650 493 9300
Space Yin Cheung +1 206 883 2554
Space David Clark +1 858 350 2300
Space Wendy Devine +1 858 350 2300 wdevine@wsgr.com
Space Brian Dietzel +1 512 338 5423
Space Mathew Easterday +1 650 593 9300
Space SAMIR ELAMRANI +1 858 350 2337
Space Um Ping Eng +1 650 493 9300
Space Jeffery Giering +1 650 493 9300
Space Prashant Girinath +1 858 333 1871
Space Kathryn Grey +1 612 280 7721
Space Matthew Grumbling +1 858 350 2300
Space Jeffrey Guise +1 858 350 2300
Space Ingo Hardt +1 858 350 2352
Space Kelly Harradine +1 650 849 3379
Space Kristin Havranek,. +1 858 350 2215
Space James Heslin +1 650 493 9300
Space Michael Hostetler +1 858 350 2306
Space Sabrina Houston +1 202 251 0718
Space Norman Hovijitra +1 650 493 9300
Space Megan Jamroz +1 858 754 2982
Space Craig Kenesky +1 212 497 7767
Space Esther Kepplinger +1 202 973 8800
Space Elaine Kim +1 240 731 0305
Space Joshua Kim +1 858 888 2961
Space Christopher Kuyper +1 206 467 9600
Space Chang-Hsing Liang +1 858 350 2335
Space Louis Lieto +1 202 973 8800
Space Susuk Lim +1 206 883 2570
Space Clark Lin +1 858 350 2318
Space Shan Liu +1 202 973 8800
Space James Malecha +1 858 243 7229
Space Christopher McAndrew +1 410 868 7193
Space Mark McMaster +1 206 467 9600
Space Zaki Megeed +1 650 849 3021
Space Anita Melikian +1 415 252 9284
Space Natalie Morgan +1 858 350 2300
Space Peter Munson +1 858 350 2300
Space Lucia Muntean +1 858 350 2365
Space Michael Murphy +1 650 493 9300
Space Vernon Norviel +1 650 320 4704
Space Lucian Orbai +1 650 849 3337
Space Douglas Portnow +1 650 493 9300
Space Sabrina Poulos +1 619 294 9581
Space Michael T. Rosato +1 206 467 9600
Space Jeffrey Seidel +1 202 973 8838
Space John Shimmick +1 650 703 0397
Space Maya Skubatch +1 650 849 3330
Space Deborah Smith +1 858 350 2315
Space Shaun Snader +1 202 963 8843
Space Nicole Stafford +1 512 338 5400
Space Kimberly Stopak +1 415 572 4518
Space David Van Goor +1 202 973 8807
Space David Wang +1 408 867 3985
Space Lorelei Westin +1 858 350 2225 lwestin@wsgr.com
Space George Willman +1 650 493 9300
Space Karen Wong +1 650 493 9300
Space Xiaofan Yang +1 312 235 4762
Space Valentin Zunic +1 858 350 2211
Attributes
Patent Type Utility
First Named Inventor Richard Wisniewski, San Mateo, CA, ()
Filing Date December 15, 2000
Status Abandoned -- Failure to Respond to an Office Action
Status Date Unknown
Location File Repository (franconia)
USPTO Customer Number Unknown
Attorney Docket Number 17882-740
Confirmation Number 1849
Group Art Unit 3749
Class / Sub-Class 34 / 284
Timeline
  Entries (12) Tab Overlap Assignments (1) Tab Overlap Related (0) Tab Overlap Tools Right End
Save 25% on a pre-paid one year subscription.
Blank  Filed: 6/18/2002, Entered: None Transaction History
Mail Abandonment for Failure to Respond to Office Action
LREF
Blank  Filed: 6/17/2002, Entered: None Transaction History
Aband. for Failure to Respond to O. A.
LREF
Blank  Filed: 2/27/2002, Entered: None Transaction History
Case Docketed to Examiner in GAU
LREF
Blank  Filed: 10/19/2001, Entered: None Transaction History
Mail Restriction Requirement
LREF
Blank  Filed: 10/18/2001, Entered: None Transaction History
Restriction/Election Requirement
LREF
Blank  Filed: 3/13/2001, Entered: None Transaction History
Case Docketed to Examiner in GAU
LREF
Blank  Filed: 2/16/2001, Entered: None Transaction History
Application Dispatched from OIPE
LREF
Blank  Filed: 1/22/2001, Entered: None Transaction History
Correspondence Address Change
LREF
Blank  Filed: 1/5/2001, Entered: None Transaction History
IFW Scan & PACR Auto Security Review
LREF
Blank  Filed: 12/15/2000, Entered: None Transaction History
Initial Exam Team nn
LREF
Blank  Filed: 12/15/2000, Entered: None Transaction History
Preliminary Amendment
LREF
Blank  Filed: 12/15/2000, Entered: None Transaction History
Information Disclosure Statement (IDS) Filed
LREF

Statistics

This case has been viewed 88 times.

Space
Issues Laws Cases Pro Articles Firms Entities
Issues Laws Cases Pro Articles Firms Entities
 
PlainSite
Sign Up
Need Password Help?