Vidaurri v. Texas Department of Criminal Justice

Federal Civil Lawsuit Texas Eastern District Court, Case No. 6:16-cv-00527
District Judge Richard A. Schell, presiding
Tags No tags have been applied so far. Sign in to add some.
District Judge Richard A. Schell
Last Updated July 29, 2025 at 6:07 PM EDT (4.4 months ago) Update UpdateSpaceE-Mail Alert AlertsSpaceJump Jump
Summary

No one has written a summary of this case yet. Sign up or sign in to contribute one.

Parties
No Logo Anonymized Party [8111D3F], Plaintiff
No Logo Gary Vidaurri, Plaintiff

Represented by Unknown Firm

Name Phone Fax E-Mail
Space Gary Vidaurri
No Logo The Undersigned Prisoners, Plaintiff
v.
No Logo Anonymized Party [9D94CFD], Defendant
No Logo Brad Livingston, Defendant

Represented by Attorney at Law

Name Phone Fax E-Mail
Space David Alan Harris +1 817 705 9452
Space Ann Marie Jordan +1 512 329 1995 Ana@JordanLawOffice.us

Represented by De Leon & Washburn, P.c.

Name Phone Fax E-Mail
Space George Baxter Ward, IV +1 512 478 5308 +1 512 482 8628 gward@dwlawtx.com

Represented by Gibson Dunn & Crutcher, LLP

Name Phone Fax E-Mail
Space James C Ho +1 214 698 3264 +1 214 571 2917 jho@gibsondunn.com

Represented by Law Offices of Robert Stephen Notzon

Name Phone Fax E-Mail
Space Robert Stephen Notzon +1 512 474 7563 +1 512 852 4788 robert@notzonlaw.com

Represented by Office of the Attorney General

Name Phone Fax E-Mail
Space Patrick Nicholas Brezik +1 512 463 2123 +1 512 495 9139
Space Johnathan David Stone +1 512 463 2080 +1 512 495 9139

Represented by Office of the Texas Attorney General

Name Phone Fax E-Mail
Space Demetri Anastasiadis +1 512 463 2080 +1 512 495 9139 demetri.anastasiadis@oag.state.tx.us
Space Adam Warren Aston +1 512 936 1700 +1 512 474 2697 adam.aston@texasattorneygeneral.gov
Space Jerry Stephen Bergman +1 512 463 2080 +1 512 936 2109 jerry.bergman@texasattorneygeneral.gov
Space Jared E Brehmer +1 512 463 2080 +1 512 936 2109 jared.brehmer@texasattorneygeneral.gov
Space Patrick Brezik +1 512 463 2080 +1 512 495 9139 Patrick.Brezik@oag.state.tx.us
Space Cynthia Burton +1 512 463 2080 +1 512 936 2109 cynthia.burton@texasattorneygeneral.gov
Space Jay David Clendenin +1 512 463 1514 +1 512 936 1280 jay.clendenin@oag.texas.gov
Space Kim Coogan +1 512 463 2080 +1 512 495 9139 kim.coogan@texasattorneygeneral.gov
Space Allan Kennedy Cook +1 512 475 1917 +1 512 495 9139 allan.cook@texasattorneygeneral.gov
Space Celamaine Cunniff +1 512 463 2080 +1 512 495 9139 cela.cunniff@oag.state.tx.us
Space Jennifer Lynn Daniel +1 512 463 2080 jennifer.daniel@texasattorneygeneral.gov
Space Seth Byron Dennis +1 512 463 2080 +1 512 495 9139 seth.dennis@oag.state.tx.us
Space C. Daniel DiLizia +1 512 463 2080 c.dilizia@oag.texas.gov
Space Lori K. Erwin +1 512 463 2080 lori.erwin@texasattorneygeneral.gov
Space Jeffrey E Farrell +1 512 475 4271 +1 512 320 0667 jeffrey.farrell@oag.texas.gov
Space Bruce R Garcia +1 512 463 2080 +1 512 495 9139 bruce.garcia@oag.state.tx.us
Space Carol M.V. Garcia +1 512 463 2080 +1 512 495 9139 carol.garcia@texasattorneygeneral.gov
Space Deni S Garcia +1 512 936 1400 +1 512 320 8132 deni.garcia@oag.state.tx.us
Space Marjolyn Carol Gardner +1 512 463 2080 carol.gardner@texasattorneygeneral.gov
Space Matthew J Greer +1 512 475 3079 +1 512 936 2109 matthew.greer@oag.texas.gov
Space Jacqueline Lee Haney +1 512 463 2080 +1 512 495 9139 lee.haney@oag.state.tx.us
Space Katherine Diane Hayes +1 512 936 1400 +1 512 320 8132 katherine.hayes@oag.state.tx.us
Space Ana Marie Jordan +1 512 936 1400 +1 512 320 0667 ana.jordan@oag.state.tx.us
Space Derek Josef Kammerlocher +1 512 463 2080 derek.kammerlocher2@texasattorneygeneral.gov
Space Calysta Lynn Lantiegne +1 512 463 2080 +1 512 495 9139 calysta.johnson@texasattorneygeneral.gov
Space Harold Joseph Liller, Jr. +1 512 936 1400 +1 512 495 9139 harold.liller@texasattorneygeneral.gov
Space Edward Larry Marshall +1 512 936 1400 +1 512 320 8132 edward.marshall@oag.state.tx.us
Space Tina J. Miranda +1 512 936 1400 +1 512 320 8132 tina.miranda@oag.state.tx.us
Space Kevin Andrew Moczygemba +1 512 936 1410 kevin.moczygemba@texasattorneygeneral.gov
Space Shanna Elizabeth Molinare +1 512 463 2080 +1 512 480 0446 shanna.molinare@oag.texas.gov
Space Shane Dennis Neldner +1 512 475 2270 +1 512 495 9139 shane.neldner@texasattorneygeneral.gov
Space Daniel Christopher Neuhoff +1 512 463 2080 +1 512 370 9914 daniel.neuhoff@texasattorneygeneral.gov
Space Leah Jean O'Leary +1 512 463 2080 +1 512 495 9139 leah.o'leary@texasattorneygeneral.gov
Space Matthew Dennis Ottoway +1 512 463 7463 +1 512 320 8132 matthew.ottoway@oag.state.tx.us
Space Melissa M. Peters +1 512 936 1292 +1 512 495 9139 melissa.peters@oag.state.tx.us
Space Nadine Phillpotts +1 512 463 2080 nadine.phillpotts@texasattorneygeneral.gov
Space Heather Kriscenski Rhea +1 512 463 2080 +1 512 936 2109 heather.rhea@oag.texas.gov
Space Michael James Ritter +1 512 463 2130 +1 512 495 9139 michael.ritter@texasattorneygeneral.gov
Space Fredericka Sargent +1 512 936 1600 +1 512 320 8132 fredericka.sargent@oag.texas.gov
Space Johnathan David Stone +1 512 305 7096 +1 512 305 7007 Johnathan.Stone@TMB.state.tx.us
Space Nathan Tadema +1 512 936 1400 +1 512 936 1280 Nathan.Tadema@texasattorneygeneral.gov
Space Patricia M Tulinski +1 512 463 2080 +1 512 936 2109 pat.tulinski@texasattorneygeneral.gov
Space Kelli Lynn Weaver +1 512 936 1400 +1 512 320 8132 kelli.weaver@oag.state.tx.us
Space Briana Marie Webb +1 512 463 2080 +1 512 936 2109 briana.webb@texasattorneygeneral.gov
Space M. Lawrence Wells +1 512 463 2080 +1 512 495 9139 lawrence.wells@texasattorneygeneral.gov
Space Ariel Nicole Wiley +1 512 463 2080 +1 512 936 2109 ariel.wiley@texasattorneygeneral.gov

Represented by State Bar of Texas

Name Phone Fax E-Mail
Space Amanda Marie Kates +1 512 463 2080 amanda.kates@texasbar.com
No Logo Texas Board of Pardons and Parole, Defendant
No Logo Texas Correctional Industries, Defendant
No Logo Texas Department Of Criminal Justice, Defendant

Represented by Assistant Atty Gen

Name Phone Fax E-Mail
Space Jean Shieh Wong +1 512 463 2080

Represented by Bell Nunnally & Martin, LLP

Name Phone Fax E-Mail
Space Craig Michael Warner +1 214 740 1443 +1 214 740 5743 cwarner@bellnunnally.com

Represented by De Leon & Washburn, P.c.

Name Phone Fax E-Mail
Space George Baxter Ward, IV +1 512 478 5308 +1 512 482 8628 gward@dwlawtx.com

Represented by Health Care Fraud Division

Name Phone Fax E-Mail
Space Lori M Tullos +1 512 463 2080

Represented by Law Offices of Robert Stephen Notzon

Name Phone Fax E-Mail
Space Robert Stephen Notzon +1 512 474 7563 +1 512 852 4788 robert@notzonlaw.com

Represented by Office of the Attorney General

Name Phone Fax E-Mail
Space Patrick Nicholas Brezik +1 512 463 2123 +1 512 495 9139
Space Johnathan David Stone +1 512 463 2080 +1 512 495 9139

Represented by Office of the Texas Attorney General

Name Phone Fax E-Mail
Space Rachael Airen +1 512 463 2080 +1 512 495 9139 rachael.airen@texasattorneygeneral.gov
Space Phillip Paul Boyd +1 512 828 9523 phillip.boyd@texasattorneygeneral.gov
Space Jared E Brehmer +1 512 463 2080 +1 512 936 2109 jared.brehmer@texasattorneygeneral.gov
Space Cynthia Burton +1 512 463 2080 +1 512 936 2109 cynthia.burton@texasattorneygeneral.gov
Space Allan Kennedy Cook +1 512 475 1917 +1 512 495 9139 allan.cook@texasattorneygeneral.gov
Space Celamaine Cunniff +1 512 463 2080 +1 512 495 9139 cela.cunniff@oag.state.tx.us
Space Jennifer Lynn Daniel +1 512 463 2080 jennifer.daniel@texasattorneygeneral.gov
Space C. Daniel DiLizia +1 512 463 2080 c.dilizia@oag.texas.gov
Space Benjamin Lindberg Dower +1 512 463 2120 +1 512 320 0667 benjamin.dower@texasattorneygeneral.gov
Space Thomas Haines Edwards +1 512 463 2012 +1 512 320 0052 Thomas.Edwards@texasattorneygeneral.gov
Space Lori K. Erwin +1 512 463 2080 lori.erwin@texasattorneygeneral.gov
Space Jeffrey E Farrell +1 512 475 4271 +1 512 320 0667 jeffrey.farrell@oag.texas.gov
Space Bruce R Garcia +1 512 463 2080 +1 512 495 9139 bruce.garcia@oag.state.tx.us
Space Carol M.V. Garcia +1 512 463 2080 +1 512 495 9139 carol.garcia@texasattorneygeneral.gov
Space Marjolyn Carol Gardner +1 512 463 2080 carol.gardner@texasattorneygeneral.gov
Space Matthew J Greer +1 512 475 3079 +1 512 936 2109 matthew.greer@oag.texas.gov
Space Jacqueline Lee Haney +1 512 463 2080 +1 512 495 9139 lee.haney@oag.state.tx.us
Space Ana Marie Jordan +1 512 936 1400 +1 512 320 0667 ana.jordan@oag.state.tx.us
Space Derek Josef Kammerlocher +1 512 463 2080 derek.kammerlocher2@texasattorneygeneral.gov
Space Emily Marie Landon +1 512 463 2080 +1 512 370 9410 Emily.Landon@oag.texas.gov
Space John S. Langley +1 512 936 7935 +1 512 320 0167 john.langley@texasattorneygeneral.gov
Space Calysta Lynn Lantiegne +1 512 463 2080 +1 512 495 9139 calysta.johnson@texasattorneygeneral.gov
Space Harold Joseph Liller, Jr. +1 512 936 1400 +1 512 495 9139 harold.liller@texasattorneygeneral.gov
Space Christopher Lee Lindsey +1 512 463 2080 +1 512 495 9139 christopher.lindsey@texasattorneygeneral.gov
Space Lacey Mase +1 512 463 2124 +1 512 495 9139 lacey.mase@texasattorneygeneral.gov
Space Darren L. McCarty +1 512 936 0594 +1 512 936 0545 darren.mccarty@oag.texas.gov
Space Kevin Andrew Moczygemba +1 512 936 1410 kevin.moczygemba@texasattorneygeneral.gov
Space Daniel Christopher Neuhoff +1 512 463 2080 +1 512 370 9914 daniel.neuhoff@texasattorneygeneral.gov
Space Leah Jean O'Leary +1 512 463 2080 +1 512 495 9139 leah.o'leary@texasattorneygeneral.gov
Space Nadine Phillpotts +1 512 463 2080 nadine.phillpotts@texasattorneygeneral.gov
Space Johnathan David Stone +1 512 305 7096 +1 512 305 7007 Johnathan.Stone@TMB.state.tx.us
Space Patricia M Tulinski +1 512 463 2080 +1 512 936 2109 pat.tulinski@texasattorneygeneral.gov
Space Briana Marie Webb +1 512 463 2080 +1 512 936 2109 briana.webb@texasattorneygeneral.gov
Space Ariel Nicole Wiley +1 512 463 2080 +1 512 936 2109 ariel.wiley@texasattorneygeneral.gov

Represented by State Bar of Texas

Name Phone Fax E-Mail
Space Cynthia Burton +1 512 463 2080 +1 512 936 2109 cburton@texasbar.com
Space Amanda Marie Kates +1 512 463 2080 amanda.kates@texasbar.com
Attributes
Citation Section 42 U.S.C. § 1983
Nature of Suit 550 - Prisoner Petitions: Civil Rights
Jurisdiction Federal Question
Case Status closed
Jury Demand Plaintiff
Anonymization By SCALES
Timeline
  Entries (9) Tab Overlap Calendar Events Tab Overlap Related (0) Tab Overlap Tools Right End
Save 25% on a pre-paid one year subscription.
Legal Document (Payment Possibly Required) 8 Filed: 12/5/2016, Entered: 12/5/2016 Court Filing
FINAL JUDGMENT that Plaintiff take nothing by his suit and that the complaint is DISMISSED without prejudice. Signed by Judge Richard A. Schell on 12/04/16. (mll, )
Request RequestSpace LREF
Legal Document (Payment Possibly Required) 7 Filed: 12/5/2016, Entered: 12/5/2016 Court Filing
ORDER ADOPTING REPORT AND RECOMMENDATIONS for 4 Report and Recommendations. The complaint is DISMISSED without prejudice for want of prosecution and failure to obey an order. All motions not previously ruled on are DENIED. Signed by Judge Richard A. Schell on 12/04/16. (mll, )
Request RequestSpace LREF
Legal Document (Payment Possibly Required) 6 Filed: 8/23/2016, Entered: 8/24/2016 Court Filing
Case reassigned to Judge Richard A. Schell. Judge Ron Clark no longer assigned to the case. (pkb, )
Request RequestSpace LREF
Legal Document (Payment Possibly Required) 5 Filed: 8/4/2016, Entered: 8/4/2016
ACKNOWLEDGMENT OF RECEIPT by 8111D3F on 8/2/16 as to 4 Report and Recommendation. (tkd, )
Request RequestSpace LREF
Legal Document (Payment Possibly Required) 4 Filed: 7/28/2016, Entered: 7/28/2016 Court Filing
REPORT AND RECOMMENDATION OF U. S. MAGISTRATE JUDGE that the 1 Complaint filed by 8111D3F should be dismissed without prejudice for want of prosecution and failure to obey an order. Signed by Magistrate Judge John D. Love on 7/28/16. (mrp, )
Request RequestSpace LREF
Blank  Filed: 7/22/2016, Entered: 7/22/2016
Case Reassigned to Judge Ron Clark per General Order 16-8. Judge Michael H. Schneider no longer assigned to the case. (gsg)
LREF
Legal Document (Payment Possibly Required) 3 Filed: 6/27/2016, Entered: 6/28/2016
ACKNOWLEDGMENT OF RECEIPT by The Undersigned Prisoners as to 2 Order, on 6-22-2016. (mll, )
Request RequestSpace LREF
Legal Document (Payment Possibly Required) 2 Filed: 6/16/2016, Entered: 6/16/2016 Court Filing
ORDER OF DEFICIENCY AND SEVERANCE. This lawsuit is SEVERED into 400 individual lawsuits. Inmate Steven Keith Green will be retained in Case Number 6:16cv503. The other inmates will be assigned separate cause numbers. A copy of the Complaint (docket entry #1) and this Order shall be docketed in each new lawsuit ordered herein. Each of the severed plaintiffs shall file their own complaints in their respective new actions, using the 42 U.S.C. ยง 1983 form available in the law library and identifying any common claims along with their individualized claims and further identifying the specific Defendants to be named, with payment of the $400 filing fee or an application to proceed in forma pauperis and a certified copy of the respective inmate trust fund data sheet, within 30 days of this Order of Deficiency and Severance. The plaintiffs are placed on notice that their individual lawsuits may be dismissed if they fail to timely comply with this order. Signed by Magistrate Judge K. Nicole Mitchell on 06/16/16. (mll, ) Modified on 6/17/2016 (mll, ).
Request RequestSpace LREF
Legal Document (Payment Possibly Required) 1 Filed: 6/13/2016, Entered: 6/14/2016
COMPLAINT against 9D94CFD, Texas Board of Pardons and Parole, Texas Correctional Industries, Texas Department of Criminal Justice, filed by The Undersigned Prisoners. (Attachments: # 1 Cover Letter/Envelope)(mjc, )
Request RequestSpace LREF

Statistics

This case has been viewed 103 times.

Space
Issues Laws Cases Pro Articles Firms Entities
Issues Laws Cases Pro Articles Firms Entities
 
PlainSite
Sign Up
Need Password Help?